UL AWM CM, CSA AWM CMG 22 AWG,16 AWG
Approvals:
UL AWM CM, CSA AWM CMG 22 AWG,16 AWG
Conductors:
Tin-Plated Copper
Construction:
Conductors Paired, Pairs Cabled and shielded overall
Features:
UL AWM CM, CSA AWM CMG 22 AWG,16 AWG
Insulation:
Premium PVC
Jacket:
PVC
Operating Voltage:
300 Volts, 600 Volts
Product Includes:
UL AWM CM, CSA AWM CMG 22 AWG,16 AWG
Shield:
Aluminum/Mylar Foil with Drain Wire
Width:
UL AWM CM, CSA AWM CMG 22 AWG,16 AWG
Conductors:
Tin-Plated Copper
Insulation:
Premium PVC
Shield:
Aluminum/Mylar Foil with Drain Wire
Jacket:
PVC
Construction:
Conductors Paired, Pairs Cabled and shielded overall
Temperature Rating:
105°C
Color Code Chart:
3
Operating Voltage:
300 Volts, 600 Volts
Applications:
Computer Interconnection, Data Transmission, Control Circuits, Industrial Equipment Control, Suitable for EIA RS-232 applications.
Approvals:
UL AWM 80°C 300 Volts CM, CSA CMG FT4 105°C 600 Volts
| Part Number | AWG Size | Nominal Insulation | Nominal O.D. | Stranding | Quantity | ||
|---|---|---|---|---|---|---|---|
| T7602 | 22 | 0.01 | 0.218 | 7 | |||
| T7601 | 22 | 0.01 | 0.146 | 7 | |||
| T7603 | 22 | 0.01 | 0.231 | 7 | |||
| T7604 | 22 | 0.01 | 0.254 | 7 | |||
| T7606 | 22 | 0.01 | 0.283 | 7 | |||
| T7609 | 22 | 0.01 | 0.353 | 7 | |||
| T7612 | 22 | 0.01 | 0.388 | 7 | |||
| T7615 | 22 | 0.01 | 0.423 | 7 | |||
| T7618 | 22 | 0.01 | 0.468 | 7 | |||
| T7621 | 22 | 0.01 | 0.63 | 7 | |||
| T2901 | 22 | 0.01 | 0.197 | Solid | |||
| T2902 | 22 | 0.01 | 0.202 | Solid | |||
| T2903 | 22 | 0.01 | 0.215 | Solid | |||
| T2904 | 22 | 0.01 | 0.235 | Solid | |||
| T2906 | 22 | 0.01 | 0.267 | Solid | |||
| T2909 | 22 | 0.01 | 0.326 | Solid | |||
| T2912 | 22 | 0.01 | 0.358 | Solid | |||
| T2915 | 22 | 0.01 | 0.388 | Solid | |||
| T2919 | 22 | 0.01 | 0.431 | Solid | |||
| T2927 | 22 | 0.01 | 0.516 | Solid | |||
| T7626 | 20 | 0.01 | 0.241 | 7 | |||
| T7627 | 20 | 0.01 | 0.256 | 7 | |||
| T7628 | 20 | 0.01 | 0.282 | 7 | |||
| T7630 | 20 | 0.01 | 0.336 | 7 | |||
| T7633 | 20 | 0.01 | 0.393 | 7 | |||
| T7636 | 20 | 0.01 | 0.435 | 7 | |||
| T7639 | 20 | 0.01 | 0.472 | 7 | |||
| T7651 | 18 | 0.012 | 0.29 | 16 | |||
| T7652 | 18 | 0.012 | 0.323 | 16 | |||
| T7653 | 18 | 0.012 | 0.356 | 16 | |||
| T7655 | 18 | 0.012 | 0.406 | 16 | |||
| T7658 | 18 | 0.012 | 0.482 | 16 | |||
| T7661 | 18 | 0.012 | 0.57 | 16 | |||
| T7664 | 18 | 0.012 | 0.62 | 16 | |||
| T7667 | 18 | 0.012 | 0.772 | 16 | |||
| T7668 | 18 | 0.012 | 0.785 | 16 | |||
| T7676 | 16 | 0.015 | 0.366 | 26 | |||
| T7677 | 16 | 0.015 | 0.39 | 26 | |||
| T7678 | 16 | 0.015 | 0.434 | 26 | |||
| T7680 | 16 | 0.015 | 0.495 | 26 | |||
| T7683 | 16 | 0.015 | 0.631 | 26 | |||
| T7686 | 16 | 0.015 | 0.694 | 26 | |||
| T7689 | 16 | 0.015 | 0.754 | 26 |

