TFFN / TFN / TEWN
Conductors : | Bare Copper |
---|---|
Insulation : | PVC |
Jacket : | Nylon |
Temperature Rating : | TFFN – 90c Dry/Wet. 60c when exposed to oil.
TEWN – 105c Dry/Wet. 60c when exposed to oil |
Operating Voltage : | 600 Volts |
Applications : | General electrical wiring for installation in open air & conduit or raceways. |
Approvals : | CSA C22.2 No. 127, TEWN, 105c |
TEVELEC
NUMBER |
AWG
Size |
Stranding
|
Nominal
Insulation |
Nominal
Jacket |
Nominal
O.D. |
Allowable
Ampacity 30c Ambient |
Weight
Lbs/1000
|
---|---|---|---|---|---|---|---|
TFN / TEWN | |||||||
TO735 | 18 | 1 | .015 | .004 | .083 | 6 | 8 |
T0736 | 16 | 1 | .015 | .004 | .094 | 8 | 11 |
TFFN / TEWN | |||||||
T0733 | 18 | 16 | .015 | .004 | .085 | 6 | 7 |
T0731 | 16 | 26 | .015 | .004 | .099 | 8 | 11 |
Part Number | Quantity | ||
---|---|---|---|
T0736 | |||
T0735 | |||
T0733 | |||
T0731 |