T90 Nylon THHN

Conductors: Bare Copper
Insulation: PVC
Jacket: Nylon
Temperature Rating: 90°C Dry or Wel. 60°C when exposed to oil.
Operating Voltage: 600 Volts
Applications: General electrical wiring for installation in open air and conduit or raceways.
Approvals: CSA C22.2 No. 75.190. TWN75

product-img

TEVELEC

NUMBER

AWG

Size

Stranding

 

Nominal

Insulation

Nominal

Jacket

Nominal O.D.  Allowable

Ampacity

30C Ambient

Weight

Lbs/1000

 

T0701 14 1 .015 .004 .102  15 15
T0702  12  1  .015 004  .119  20  23
 T0703  10  1  .020  004  .150  30  37
 T0706  14  19  .015 004  .109  16  16
 T0707  12  19  .015  004  .128  20  24
 T0708  10  19  .020  004  161  30  38
 T0710  8  19  .030 .005  .213  45  62
 T0711  6  19  .030 .005  .249  65  95
 T0712  4  19  .040  .006  .318  85  152
 T0713  3  19  .040  .006  .346  105  188
 T0714  2  19  .040  .006  .378  120  234
 T0715  1  19  .050  .007  .435  140  299
 T0716  1/0  19  .050  .007  .474  155  371
 T0717  2/0  19  .050   .007  .518  185  461
 T0718  3/0  19  .050   .007  .568  210  574
 T0719  4/0  19  .050   .007  .624  235  717
 T0720  250  37  .060  .008  .694  265  850
 T0722  350  37  .060  .008  .797  325  1173
 T0724  500  37  .060   .008  .926  395  1653
View Quote List
SKU: 267 Availability: Out of stock
Part Number Quantity
T0703
View Quote List
T0701
View Quote List
T0706
View Quote List
T0707
View Quote List
T0708
View Quote List
T0710
View Quote List
T0711
View Quote List
T0712
View Quote List
T0713
View Quote List
T0714
View Quote List
T0715
View Quote List
T0716
View Quote List
T0717
View Quote List
T0718
View Quote List
T0719
View Quote List
T0720
View Quote List
T0722
View Quote List
T0724
View Quote List
T0702
View Quote List
Loading…