Overall Foil Shield,22 AWG,12 AWG
Approvals:
Overall Foil Shield,22 AWG,12 AWG
Conductors:
Bare or Tinned Copper
Construction:
Conductors Cabled
Features:
Overall Foil Shield,22 AWG,12 AWG
Insulation:
Low smoke polymer
Jacket:
Low smoke Polymer
Operating Voltage:
300V
Product Includes:
Overall Foil Shield,22 AWG,12 AWG
Shield:
Overall aluminum Mylar shield with tinned copper drain wire
Width:
Overall Foil Shield,22 AWG,12 AWG
Conductors:
Bare or Tinned Copper
Insulation:
Low smoke polymer
Shield:
Overall aluminum Mylar shield with tinned copper drain wire
Jacket:
Low smoke Polymer
Construction:
Conductors Cabled
Temperature Rating:
75°C
Color Code Chart:
See Table
Operating Voltage:
300V
Applications:
Power limited circuit and communication cable for use in air plenums without conduit for Remote control, Signaling, Security Systems, Communications, Intercom & P.A. Systems, Sound, Audio and nurse call systems.
Approvals:
NEC Types CL2P, CL3P, CMP or CSA CMP FT6
| Part Number | AWG Size | Nominal Insulation | Nominal O.D. | Stranding | Quantity | ||
|---|---|---|---|---|---|---|---|
| T15503 | 22 | 0.008 | 0.136 | 7 | |||
| T15502 | 22 | 0.008 | 0.131 | 7 | |||
| T15504 | 22 | 0.008 | 0.14 | 7 | |||
| T15505 | 22 | 0.008 | 0.15 | 7 | |||
| T15506 | 22 | 0.008 | 0.16 | 7 | |||
| T15508 | 22 | 0.008 | 0.179 | 7 | |||
| T15510 | 22 | 0.008 | 0.197 | 7 | |||
| T15512 | 22 | 0.008 | 0.213 | 7 | |||
| T15525 | 20 | 0.008 | 0.12 | 7 | |||
| T15526 | 20 | 0.008 | 0.132 | 7 | |||
| T15527 | 20 | 0.008 | 0.153 | 7 | |||
| T15550 | 18 | 0.008 | 0.166 | 7 | |||
| T15551 | 18 | 0.008 | 0.173 | 7 | |||
| T15552 | 18 | 0.008 | 0.179 | 7 | |||
| T15553 | 18 | 0.008 | 0.19 | 7 | |||
| T15554 | 18 | 0.008 | 0.205 | 7 | |||
| T15556 | 18 | 0.008 | 0.232 | 7 | |||
| T15558 | 18 | 0.008 | 0.256 | 7 | |||
| T15575 | 16 | 0.008 | 0.192 | 7 | |||
| T15577 | 16 | 0.008 | 0.207 | 7 | |||
| T15602 | 14 | 0.008 | 0.226 | 7 | |||
| T15603 | 14 | 0.008 | 0.238 | 7 | |||
| T15604 | 14 | 0.008 | 0.244 | 7 | |||
| T15612 | 12 | 0.008 | 0.268 | 7 |

