HPN Heater Cord
Conductors:
Stranded bare copper
Construction:
Conductors laid parallel
Insulation:
CPE
Operating Voltage:
300 Volts
Temperature Rating:
90°C
Applications:
For use as power supply cord in portable appliances. Also used as speaker cable where abrasion resistance is necessary.
Approvals:
UL & CSA HPN
| Part Number | AWG Size | Nominal Insulation | Nominal O.D. | Stranding | Quantity | ||
|---|---|---|---|---|---|---|---|
| T2015 | 16 | 0.045 | .161 x .310 | 65 | |||
| T2013 | 18 | 0.03 | .148 x .285 | 41 | |||
| T2016 | 16 | 0.045 | .161 x .370 | 65 | |||
| T2017 | 14 | 0.045 | .194 x .468 | 104 | |||
| T2018 | 14 | 0.045 | .194 x .562 | 104 | |||
| T2045 | 18 | 0.03 | .148 x .285 | 41 | |||
| T2047 | 16 | 0.045 | .161 x .310 | 65 | |||
| T2048 | 16 | 0.045 | .161 x .370 | 65 | |||
| T2049 | 14 | 0.045 | .194 x .468 | 104 | |||
| T2050 | 14 | 0.045 | .194 x .562 | 104 |

