CL 1252 300 Volts 125c
Approvals:
UL Style 3266
CSA CL1252
Conductor:
Tinned Copper
Insulation:
Extruded XLPE
Operating Voltage:
300 Volts
Temperature Rating:
125°C
Applications:
Used for appliances, coil leads, switchboard panels, transformers, motor leads and power operated dispensing units.
| Part Number | AWG Size | Nominal Insulation | Nominal O.D. | Stranding | Quantity | ||
|---|---|---|---|---|---|---|---|
| T1642 | 22 | 0.016 | 0.057 | 1 | |||
| T1641 | 24 | 0.016 | 0.052 | 1 | |||
| T1643 | 20 | 0.016 | 0.064 | 1 | |||
| T1644 | 18 | 0.016 | 0.072 | 1 | |||
| T1651 | 24 | 0.016 | 0.056 | 7 | |||
| T1652 | 22 | 0.016 | 0.062 | 7 | |||
| T1653 | 20 | 0.016 | 0.07 | 7 | |||
| T1645 | 18 | 0.016 | 0.08 | 162 | |||
| T1646 | 16 | 0.016 | 0.092 | 6 | |||
| T1647 | 14 | 0.016 | 0.107 | 41 | |||
| T1648 | 12 | 0.016 | 0.127 | 65 | |||
| T1649 | 10 | 0.016 | 0.154 | 105 |

