Audio Control Cable 20 AWG - 10 AWG

Conductors:
Stranded Tin-Plated Copper

Insulation:
SR-PVC

Jacket:
Gray PVC

Construction:
Conductors Cabled

Temperature Rating:
UL 80°C, CSA 105°C

Operating Voltage:
300 Volts UL, 600 Volts CSA

Applications:
For point-to-point wiring of computers, control systems, electronic apparatus and panels.

Approvals:
UL AWM, CM
CSA AWM II A/B, CMG FT4

Audio Control Cable 20 AWG - 10 AWG
Download Spec Sheet

Category: Multi-Conductor Unshielded Cable

Click on a part number to add the 'Audio Control Cable 20 AWG - 10 AWG' item to your cart.

Part Number AWG Size Color Chart No. of Conds. Nominal Insulation Nominal Jacket Nominal O.D. Stranding
T5430 20 Blk/Red 2 .010 .015 .146 7 Add to Cart
T5431 20 1 3 .010 .015 .154 7 Add to Cart
T5432 20 1 4 .010 .023 .189 7 Add to Cart
T5433 20 1 5 .010 .023 .197 7 Add to Cart
T5435 20 1 7 .010 .023 .225 7 Add to Cart
T5437 20 1 9 .010 .023 .249 7 Add to Cart
T5439 20 1 12 .010 .023 .279 7 Add to Cart
T5440 20 1 15 .010 .030 .306 7 Add to Cart
T5441 20 1 19 .010 .030 .338 7 Add to Cart
T5442 20 1 25 .010 .030 .380 7 Add to Cart
T5452 18 Blk/Red 2 .012 .020 .195 16 Add to Cart
T3602 18 1 2 .012 .020 .195 16 Add to Cart
T5453 18 1 3 .012 .023 .207 16 Add to Cart
T5454 18 1 4 .012 .023 .226 16 Add to Cart
T5455 18 1 5 .012 .023 .237 16 Add to Cart
T5456 18 1 6 .012 .023 .255 16 Add to Cart
T5457 18 1 7 .012 .023 .271 16 Add to Cart
T5458 18 1 8 .012 .023 .286 16 Add to Cart
T5459 18 1 9 .012 .023 .300 16 Add to Cart
T5460 18 1 10 .012 .030 .330 16 Add to Cart
T5461 18 2 12 .012 .030 .353 16 Add to Cart
T5462 18 2 15 .012 .030 .386 16 Add to Cart
T5463 18 2 19 .012 .030 .429 16 Add to Cart
T5464 18 2 25 .012 .035 .485 16 Add to Cart
T5465 18 2 30 .012 .035 .524 16 Add to Cart
T5466 18 2 40 .012 .050 .633 16 Add to Cart
T5480 16 2 2 .015 .023 .226 26 Add to Cart
T5481 16 2 3 .015 .023 .240 26 Add to Cart
T5482 16 2 4 .015 .023 .263 26 Add to Cart
T5483 16 2 5 .015 .023 .277 26 Add to Cart
T5485 16 2 7 .015 .030 .343 26 Add to Cart
T5486 16 2 8 .015 .030 .353 26 Add to Cart
T5487 16 2 9 .015 .030 .380 26 Add to Cart
T5489 16 2 12 .015 .030 .430 26 Add to Cart
T5490 16 2 15 .015 .035 .473 26 Add to Cart
T5491 16 2 19 .015 .035 .524 26 Add to Cart
T5492 16 2 25 .015 .050 .633 26 Add to Cart
T5252 14 2 2 .030 .030 .336 41 Add to Cart
T5253 14 2 3 .030 .030 .357 41 Add to Cart
T5254 14 2 4 .030 .030 .392 41 Add to Cart
T5255 14 2 5 .030 .030 .415 41 Add to Cart
T5257 14 2 7 .030 .030 .470 41 Add to Cart
T5258 14 2 8 .030 .030 .507 41 Add to Cart
T5259 14 2 9 .030 .030 .534 41 Add to Cart
T5262 14 2 12 .030 .050 .637 41 Add to Cart
T5265 14 2 15 .030 .050 .701 41 Add to Cart
T5268 12 2 2 .030 .030 .400 65 Add to Cart
T5269 12 2 3 .030 .030 .428 65 Add to Cart
T5270 12 2 4 .030 .030 .471 65 Add to Cart
T5271 12 2 5 .030 .030 .487 65 Add to Cart
T5273 12 2 7 .030 .050 .602 65 Add to Cart
T5279 10 Blk/Red 2 .030 .030 .464 105 Add to Cart
View Our Online Catalogue

T.(905) 624-5241     F.(905) 625-2462     TF. 1-877-TEVELEC

UL logo SA logo ISO 9001 logo