TEW Tinned Copper

Conductor:
Stranded Tinned Copper

Insulation:
PVC

Temperature Rating:
UL1015 - 105°C, UL1230, UL1231, - 105°C, TEW - 105°C, MTW - 90°C

Applications:
Internal wiring of electrical and electronic equipment, internal wiring of panels and meters, motor and transformer lead.

Approvals:
UL Appliance wiring material
UL MTW
CSA TEW equipment wire
CSA Appliance wiring material

TEW Tinned Copper
Download Spec Sheet

Category: PVC Hookup Wire

Click on a part number to add the 'TEW Tinned Copper' item to your cart.

Part Number AWG Size Nominal Insulation Nominal O.D. Stranding
T0813 22 .030 .094 7 Add to Cart
T0814 20 .030 .098 10 Add to Cart
T0815 18 .030 .108 16 Add to Cart
T0816 16 .030 .121 26 Add to Cart
T0817 14 .030 .131 41 Add to Cart
T0818 12 .030 .153 65 Add to Cart
T0819 10 .030 .182 105 Add to Cart
T0820 8 .045 .259 133 Add to Cart
T0821 6 .060 .333 133 Add to Cart
T0822 4 .060 .386 133 Add to Cart
T0823 2 .060 .445 133 Add to Cart
T0831 2 .060 .460 665 Add to Cart
T0824 1 .080 .567 392 Add to Cart
T0832 1 .080 .567 836 Add to Cart
T0833 1/0 .080 .621 1064 Add to Cart
T0834 2/0 .080 .653 1330 Add to Cart
T0835 3/0 .080 .712 1665 Add to Cart
T0836 4/0 .080 .785 2109 Add to Cart
View Our Online Catalogue

T.(905) 624-5241     F.(905) 625-2462     TF. 1-877-TEVELEC

UL logo SA logo ISO 9001 logo