Type W

Conductors:
Stranded Bare Copper

Insulation:
EPDM

Jacket:
CPE

Construction:
Conductors cabled.

Temperature Rating:
-40°C to 90°C

Color Code Chart:
Black, White, Green, Red, Orange

Operating Voltage:
600/2000 Volts

Applications:
Heavy duty service as power supply cable, motor and battery leads, mining cable, mobile and portable electrical equipment where grounding is not required.

Approvals:
MSHA, ICEA, NEMA, UL, CSA

Type W
Download Spec Sheet

Category: Portable Cords and Cables Rubber

Click on a part number to add the 'Type W' item to your cart.

Part Number AWG Size No. of Conds. Nominal Insulation Nominal O.D. Stranding
T51208 8 2 .060 .770 133 Add to Cart
T51206 6 2 .060 .910 259 Add to Cart
T51204 4 2 .060 1.040 259 Add to Cart
T51202 2 2 .060 1.220 259 Add to Cart
T51201 1 2 .080 1.440 259 Add to Cart
T51210 1/0 2 .080 1.520 259 Add to Cart
T51220 2/0 2 .080 1.650 259 Add to Cart
T51230 3/0 2 .080 1.770 259 Add to Cart
T51240 4/0 2 .080 1.920 259 Add to Cart
T51308 8 3 .060 .925 133 Add to Cart
T51306 6 3 .060 .995 259 Add to Cart
T51304 4 3 .060 1.125 259 Add to Cart
T51302 2 3 .080 1.285 259 Add to Cart
T51301 1 3 .080 1.490 259 Add to Cart
T51310 1/0 3 .080 1.650 259 Add to Cart
T51320 2/0 3 .080 1.750 259 Add to Cart
T51330 3/0 3 .080 1.890 259 Add to Cart
T51340 4/0 3 .095 2.040 259 Add to Cart
T51341 250 3 .095 2.390 627 Add to Cart
T51343 350 3 .095 2.680 855 Add to Cart
T51350 500 3 .095 3.030 1235 Add to Cart
T51408 8 4 .060 .985 133 Add to Cart
T51406 6 4 .060 1.090 259 Add to Cart
T51404 4 4 .060 1.220 259 Add to Cart
T51402 2 4 .080 1.420 259 Add to Cart
T51401 1 4 .080 1.680 259 Add to Cart
T51410 1/0 4 .080 1.790 259 Add to Cart
T51420 2/0 4 .080 1.930 259 Add to Cart
T51430 3/0 4 .080 2.070 259 Add to Cart
T51440 4/0 4 .080 2.260 259 Add to Cart
T51508 8 5 .060 1.050 133 Add to Cart
T51506 6 5 .060 1.205 259 Add to Cart
T51504 4 5 .060 1.550 259 Add to Cart
T51502 2 5 .060 1.610 259 Add to Cart
T51501 1 5 .080 1.880 259 Add to Cart
T51510 1/0 5 .080 1.960 259 Add to Cart
T51520 2/0 5 .080 2.130 259 Add to Cart
T51530 3/0 5 .080 2.260 259 Add to Cart
T51540 4/0 5 .080 2.460 259 Add to Cart
T51108 8 1 .070 .485 133 Add to Cart
T51106 6 1 .070 .565 259 Add to Cart
T51104 4 1 .070 .605 259 Add to Cart
T51102 2 1 .070 .680 259 Add to Cart
T51101 1 1 .090 .765 259 Add to Cart
T51110 1/0 1 .090 .810 259 Add to Cart
T51120 2/0 1 .090 .885 259 Add to Cart
T51130 3/0 1 .090 .930 259 Add to Cart
T51140 4/0 1 .090 .980 259 Add to Cart
T51141 250 1 .105 1.045 627 Add to Cart
T51143 350 1 .105 1.145 855 Add to Cart
T51150 500 1 .105 1.310 1235 Add to Cart
View Our Online Catalogue

T.(905) 624-5241     F.(905) 625-2462     TF. 1-877-TEVELEC

UL logo SA logo ISO 9001 logo